121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
SEE ALL PHOTOS
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
121 NE 34th St Unit: PH3204
Leased

121 NE 34th St Unit: PH3204

121 NE 34th St Unit: PH3204, Miami, FL 33137

$18,500/month
Furnished and Unfurnished, Monthly and Annual lease. This TRI-LEVEL PENTHOUSE in HYDE Midtown/Design District with PRIVATE ROOF DECK AND JACUZZI is true statement! -The main floor with its high ceilings invites you with its GORGEOUS VIEWS of the BAY AND MIAMI SKYLINE. It offers expansive living room with dining area and open kitchen; two split bedrooms/office with en-suit bathrooms; guest bathroom and WRAP-AROUND BALCONY. -As you go up the stairs, DEN area opens up to the first floor and divides it into a main bedroom with extra-large en-suit bathroom and two WALK-IN closets and the fourth bedroom on the other side of the floor for privacy. -Third floor, your private corner roof deck with globally recognizable views, sun deck, grill and jacuzzi is the cherry on the top!

3
beds

5
baths

2,648 Sq.Ft. LIVING AREA

Ecaterina (Katerina) Morosan

Ecaterina (Katerina) Morosan

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms5
  • full bathrooms4
  • half bathroom1
  • Laundry room Laundry Room
  • Flooring Marble
  • APPLIANCES Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Washer
  • other interior Features Pantry

Area & Lot

  • Status Leased
  • Living Area2,648 Sq.Ft.
  • MLS® IDA11672142
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesPenthouse, Multi Level
  • View DescriptionBay, Canal, Ocean, Other, Water

Exterior

  • STORIES32
  • Garage Space2.0
  • PoolOther
  • roofBuilt-Up, Flat Tile
  • parking1 Space, 2 Spaces
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerSewer
  • HOA AmenitiesBar, Gated, Child Play Area, Community Pool, Elevator(s), Exercise Room, Golf Course
  • security FeaturesSmoke Detector, Key Card Entry, Lobby Attended, Key/Card Entry Parking
  • other exterior FeaturesBarbeque, Built-In Grill, Open Balcony, Tennis Court(s)

Financial

  • Lease Price$18,500/mo
  • Lease Term 1 MONTH
  • Zoning 6402
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Let's work together

Team Dom50 is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram